Usage Statistics for shiminasrmisagh.ir

Summary by Month
Generated 16-Jul-2025 00:23 +0330

Usage summary for shiminasrmisagh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 596 26 131 11 426 10475 176 2104 427 9539
Jun 2025 386 23 104 9 737 22565 293 3134 701 11606
May 2025 625 30 156 14 556 23461 456 4848 941 19386
Apr 2025 285 34 73 18 589 18183 563 2194 1041 8574
Mar 2025 221 28 54 13 491 15607 424 1684 895 6863
Feb 2025 141 31 58 18 451 15031 531 1648 878 3975
Jan 2025 85 22 20 11 452 13144 345 623 693 2664
Dec 2024 70 22 27 12 458 11684 400 867 686 2177
Nov 2024 77 17 22 10 412 9844 310 675 536 2317
Oct 2024 79 14 25 7 350 8963 247 787 441 2459
Sep 2024 108 14 52 8 339 8975 251 1565 441 3254
Aug 2024 47 17 14 9 377 11009 290 436 543 1458
Totals 168941 4286 20565 8223 74272


Generated by Webalizer Version 2.23