Usage Statistics for shiminasrmisagh.ir

Summary by Month
Generated 03-Sep-2025 00:17 +0330

Usage summary for shiminasrmisagh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 226 42 27 13 74 945 26 55 85 452
Aug 2025 807 40 135 17 961 32559 531 4193 1262 25032
Jul 2025 834 30 174 13 822 24614 418 5406 953 25869
Jun 2025 386 23 104 9 737 22565 293 3134 701 11606
May 2025 625 30 156 14 556 23461 456 4848 941 19386
Apr 2025 285 34 73 18 589 18183 563 2194 1041 8574
Mar 2025 221 28 54 13 491 15607 424 1684 895 6863
Feb 2025 141 31 58 18 451 15031 531 1648 878 3975
Jan 2025 85 22 20 11 452 13144 345 623 693 2664
Dec 2024 70 22 27 12 458 11684 400 867 686 2177
Nov 2024 77 17 22 10 412 9844 310 675 536 2317
Oct 2024 79 14 25 7 350 8963 247 787 441 2459
Totals 196600 4544 26114 9112 111374


Generated by Webalizer Version 2.23